Size Chart
Review these measurements before selecting your product size. All chart values are in inches unless otherwise stated, and you can add fit notes at checkout for a more personalized order.
Use shoulder, chest, sleeve, neck, and length measurements to choose the closest shirt size.
Standard Shirt Chart
| Size | Shoulder | Chest | Sleeve | Neck | Length |
|---|---|---|---|---|---|
| S | 17 | 36-38 | 24 | 14 | 28 |
| M | 17.5 | 38-40 | 24.5 | 15.5 | 29 |
| L | 18 | 41-42 | 25 | 16 | 29 |
| XL | 19 | 43-44 | 26 | 16.5 | 30 |
| XXL | 20 | 45-47 | 26.5 | 17 | 31 |
| XXXL | 21-22 | 48-50 | 26.5 | 19 | 32 |
Note: Our summer shirts are designed with a relaxed fit for enhanced comfort and breathability. Measurements may have slightly more ease than the standard size chart while remaining true to size.
Use waist, out seam, and hip measurements to choose the closest trouser size.
Standard Trouser Chart
| Size | Waist | Out seam | Hips |
|---|---|---|---|
| S | 27" - 29" | 38" | 35" - 38" |
| M | 30" - 33" | 40" | 38" - 40" |
| L | 34" - 37" | 41" | 41" - 43" |
| XL | 38" - 40" | 42" | 44" - 47" |
| 2XL | 41" - 43" | 44" | 47" - 49" |
Note: Trouser measurements are based on standard body proportions. Customers with athletic builds, fuller thighs, or a larger seat-to-waist ratio are encouraged to provide additional fit notes or measurements to ensure the best possible fit.